“Whoa” what a night to remember.
Colin and I watched the game at Bonansa restaurant with our friend Caroline and her young daughter Leila.
Everyone was dressed in red, the colours of the Spanish football team and they were all wearing our badges that I had designed.
When Andres Iniesta scored the only goal in extra time everyone in the restaurant jumped up and started celebrating.
There was fireworks been set off all over.
It was even worse when the final whistle went and Spain were the winners of the 2010 World Cup. The town of Cala Millor was a display of fireworks and car horns blowing.
After we left the restaurant we walked through the town and it was just crazy.
There was just one continuous line of traffic through the main street through to the town center and everyone was blowing their car horns and people were hanging out of cars with the Spanish flags been waved.
Many vans had fans sitting on the roof racks and there was several instant car washes as people had hose pipes out and washing down every car that passed.
Outside of Caferteria Can Cabra the the locals had moved a table, chairs and a large statue into the middle of the road and when a tour bus was approaching they moved the status in front of the bus. The driver left his bus and joined in the celebrations. It was just one night to remember.
As I sit and type this information ( 01.00am) I have my balcony door open and I can still hear the car horns and celebrations continuing.
The 2010 FIFA World Cup is definitely the buzz around Majorca these days.
Wherever you go …
… the bars are busy getting prepared for what should prove to be an exceptionally exciting time in Majorca.
Below, we have listed for your convenience, the first phase schedule of the FIFA World Cup Matches.
2010 FIFA WORLD CUP SCHEDULE
GROUP A
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
1 | 11/06 | 16:00 | Johannesburg – JSC | South Africa V Mexico | 1 – 1 |
2 | 11/06 | 20:30 | Cape Town | Uruguay V France | 0 – 0 |
17 | 16/06 | 20:30 | Tshwane/Pretoria | South Africa V Uruguay | 0 – 3 |
18 | 17/06 | 20:30 | Polokwane | France V Mexico | 0 – 2 |
33 | 22/06 | 16:00 | Rustenburg | Mexico V Uruguay | 0 – 1 |
34 | 22/06 | 16:00 | Mangaung/Bloemfontein | France V South Africa | 1 – 2 |
Qualifiers for next round
Winners- Uraguay
Runners up – Mexico
GROUP B
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
3 | 12/06 | 16:00 | Johannesburg – JEP | Argentina V Nigeria | 1 – 0 |
4 | 12/06 | 13:30 | Nelson Mandela Bay/ Port Elizabeth | Korea Republic V Greece | 2 – 0 |
19 | 17/06 | 16:00 | Mangaung/Bloemfontein | Greece V Nigeria | 2 – 1 |
20 | 17/06 | 13:30 | Johannesburg – JSC | Argentina V Korea Republic | 4 – 1 |
35 | 22/06 | 20:30 | Durban | Nigeria V Korea Republic | 2 – 2 |
36 | 22/06 | 20:30 | Polokwane | Greece V Argentina | 0 – 2 |
Qualifiers for next round
Winners – Argentina
Runners up – South Korea
GROUP C
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
5 | 12/06 | 20:30 | Rustenburg | England V USA | 1 – 1 |
6 | 13/06 | 13:30 | Polokwane | Algeria V Slovenia | 0 – 1 |
22 | 18/06 | 16:00 | Johannesburg – JEP | Slovenia V USA | 2 – 2 |
23 | 18/06 | 20:30 | Cape Town | England V Algeria | 0 – 0 |
37 | 23/06 | 16:00 | Nelson Mandela Bay/ Port Elizabeth | Slovenia V England | 0 – 1 |
38 | 23/06 | 16:00 | Tshwane/Pretoria | USA V Algeria | 1 – 0 |
Qualifiers for next round
Winners – USA
Runners up – England
GROUP D
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
7 | 13/06 | 20:30 | Durban | Germany V Australia | 4 – 0 |
8 | 13/06 | 16:00 | Tshwana/Pretoria | Serbia V Ghana | 0 – 1 |
21 | 18/06 | 13:30 | Nelson Mandela Bay/ Port Elizabeth | Germany V Serbia | 0 – 1 |
24 | 19/06 | 16:00 | Rustenburg | Ghana V Australia | 1 – 1 |
39 | 23/06 | 20:30 | Johannesburg – JSC | Ghana V Germany | 0 – 1 |
40 | 23/06 | 20:30 | Nelspruit | Australia V Serbia | 2 – 1 |
Qualifiers for next round
Winners – Germany
Runners up – Ghana
GROUP E
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
9 | 14/06 | 13:30 | Johannesburg – JSC | Netherlands V Denmark | 2 – 0 |
10 | 14/06 | 16:00 | Bloemfontein | Japan V Cameroon | 1 – 0 |
25 | 19/06 | 13:30 | Durban | Nethelands V Japan | 1 – 0 |
26 | 19/06 | 20:30 | Tshwane/Pretoria | Cameroon V Denmark | 1 – 2 |
43 | 24/06 | 20:30 | Rustenburg | Denmark V Japan | 1 – 3 |
44 | 24/06 | 20:30 | Cape Town | Cameroon V Netherlands | 1 – 2 |
Qualifiers for next round
Winners – Netherlands
Runners up – Japan
GROUP F
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
11 | 14/06 | 20:30 | Cape Town | Italy V Paraguay | 1 – 1 |
12 | 15/06 | 13:30 | Rustenburg | New Zealand V Slovakia | 1 – 1 |
27 | 20/06 | 13:30 | Bloemfontein | Slovakia V Paraguay | 0 – 2 |
28 | 20/06 | 16:00 | Nelspruit | Italy V New Zealand | 1 – 1 |
41 | 24/06 | 16:00 | Johannesburg – JEP | Slovakia V Italy | 3 – 2 |
42 | 24/06 | 16:00 | Polokwane | Paraguay V New Zealand | 0 – 0 |
Qualifiers for next round
Winners – Paraguay
Runners up – Slovakia
GROUP G
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
13 | 15/06 | 16:00 | Nelson Mandela Bay/ Port Elizabeth | Cote d’Ivoire V Portugal | 0 – 0 |
14 | 15/06 | 20:30 | Johannesburg – JEP | Brazil V Korea DPR | 2 – 1 |
29 | 20/06 | 20:30 | Johannesburg – JSC | Brazil V Cote d’Ivoire | 3 – 1 |
30 | 21/06 | 13:30 | Cape Town | Portugal V Korea DPR | 7 – 0 |
45 | 25/06 | 16:00 | Durban | Portugal V Brazil | 0 – 0 |
46 | 25/06 | 16:00 | Nelspruit | Korea DPR V Ivory Coast | 0 – 3 |
Qualifiers for next round
Winner – Brazil
Runners up – Portugal
GROUP H
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
15 | 16/06 | 13:30 | Nelspruit | Honduras V Chile | 0 – 1 |
16 | 16/06 | 16:00 | Durban | Spain V Switzerland | 0 – 1 |
31 | 21/06 | 16:00 | Nelson Mandela Bay/ Port Elizabeth | Chile V Switzerland | 1 – 0 |
32 | 21/06 | 20:30 | Johannesburg – JEP | Spain V Honduras | 2 – 0 |
47 | 25/06 | 20:30 | Tshwane/Pretoria | Chile V Spain | 1 – 2 |
48 | 25/06 | 20:30 | Manguang/Bloemfontein | Switzerland V Honduras | 0 – 0 |
Qualifiers for next round
Winner – Spain
Runner up – Chile
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
49 | 26/06 | 16:00 | Port Elizabeth | Uraguay v South Koerea | 2 – 1 |
50 | 26/06 | 20:30 | Rustenburg | USA v Ghana | 1 – 2 AET |
51 | 27/06 | 16:00 | Bloemfontein | England v Germany | 1 – 4 |
52 | 27/06 | 20.30 | Johannesburg – SCS | Argentina v Mexico | 3 – 1 |
53 | 28/06 | 16:00 | Durban | Netherlands v Slovakia | 2 – 1 |
54 | 28/06 | 20.30 | Johannesburg – Ellis Park | Brazil v Chile | 3 – 0 |
55 | 29/06 | 16:00 | Pretoria | Paraguay v Japan | 0 – 0 5 – 3 penalties |
56 | 29/06 | 20.30 | Cape Town | Spain v Portugal | 1 – 0 |
Quarter Finals
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
57 | 02/07 | 16.00 | Port Elizabeth | Netherlands v Brazil | 2 – 1 |
58 | 02/07 | 20:30 | Johannesburg SCS | Uruguay v Ghana | 1 – 1 4 – 2 Penalties |
59 | 03/07 | 16.00 | Cape Town | Argentina v Germany | 0 – 4 |
60 | 03/07 | 20:30 | Johannesburg – Ellis Park | Paraguay v Spain | 0 – 1 |
Semi-Finals
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
61 | 06/07 | 20.30 | Cape Town | Uruguay v Netherlands | 2 – 3 |
62 | 07/07 | 20:30 | Durban | Germany v Spain | 0 – 1 |
Match for 3rd Place
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
63 | 10/07 | 20.30 | Port Elizabeth | Uruguay v Germany | 2 -3 |
Final
GAME NO. | DATE | TIME (SPAIN) | LOCATION | TEAMS | RESULTS |
64 | 11/07 | 20.30 | Johannesburg | Netherlands v Spain | 0 = 1 AET |
Bellow you fill find the FINAL AWARDS.
Winner of the Golden Ball trophy, Diego Forlan
Winner of the Golden Glove trophy, Iker Casillars
Winner of the Fair Play trophy, Spain
Winner of the Golden Boot trophy, Thomas Mueller
Winner of the Best Young Player trophy, Thomas Mueller